Draw Shape Nipples in Autocad Cadpipie
|
|
|
|
|
|
|
| |
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | Kitz | Kitz | Kitz | Kitz | Hitachi Metals | Hitachi Metals | Hitachi Metals | Hitachi Metals | Hitachi Metals | Koyo | Koyo | Fuji Special | Asoh | Asoh | Asoh | Kurita | O.N. Industries | O.N. Industries | O.N. Industries | O.N. Industries | O.N. Industries | O.N. Industries | Fuji Special | Fuji Special | Fuji Special | Ihara Science | Ihara Science | Inoc | Inoc | CK Metals | CK Metals | CK Metals | CK Metals |
| Product Series | High Pressure Pipe Fittings - Nipple | High Pressure Pipe Fittings - Reducing Nipple | Low Pressure Pipe Fittings - Nipple | Low Pressure Pipe Fittings - Long Nipples | Low Pressure Pipe Fittings - Nipple, Hexagon | Extension Couplings - Length Selectable | Low Pressure Pipe Fittings - Reducer Nipple | Extension Couplings - Length Configurable | Brass Fittings for Steel Pipe - Nipple | Low Pressure Pipe Fittings - With Seal Coating, Nipple | Low Pressure Pipe Fittings - With Seal Coating, Hexagon Nipple | Brass Fittings for Steel Pipe - Reducer Nipple | Stainless Steel Dual Long Nipple Fittings - Screw-in | Stainless Steel Different Diameters Hexagon Nipple Screw Fitting | Stainless Steel Single Nipple Fittings - Screw-in | Stainless Steel Long Nipple Fitting, Threaded | Pipe Fittings - Nipple | Pipe End Anti-Corrosion Fitting, Nipple | PQWK Fitting for Bracket Connection, Bronze, Nipple | HB Fitting, Pipe Nipple 40 | HB Fitting Nipple | Screw-in Type Fitting Nipple | Screw-in Type Fitting Nipple (G Screw Specifications) | High Pressure Screw-in Fitting PT N/Hexagonal Nipple | Threaded Joint Hex Nipple NT | Threaded Joint Reducing Hexagonal Nipples NE | Thread Joint Round Nipple NI | Joint Series-Fitting No. 04-Joint Nipple | Stainless Steel Screw-in Type Fitting Different Diameter Nipple 6RN | Stainless Steel Screw-in Fitting Hexagonal Nipple 6N | Stainless Steel Screw-in Fitting, Two Nipples, N | Stainless Steel Threaded Fitting Long Nipple NL | Stainless Steel Screw-in Type Fitting Single Nipple NS | Stainless Steel Screw-in Pipe Fitting, One Sided Long Nipple NSL | NPT Fitting - N: Nipple | NPT Fitting PN/Pipe Nipple | Special Piping Fitting NPTXPTN / Nipple | High-Pressure Pipe Fittings, Screw-in Type Pipe Fittings, SNP Nipple | High-Pressure Pipe Fittings, Screw-in Type Pipe Fittings, SRN Differing Diameter Nipple | Stainless Steel Screw-in Tube Fitting Reducing Hexagonal Nipple | Stainless Steel Screw-in Tube Fitting Hexagonal Nipple | CK Fittings - Screw-in Type Malleable Cast Iron Pipe Fitting - Nipple with Different Diameters | CK Fittings - Screw-in Type Malleable Cast Iron Pipe Fitting - Nipple | CK Pre-Seal SUS Fitting Hexagon Nipple | CK Pre-Seal SUS Fitting Hexagon Different Diameters Nipple |
| CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | |
|
|
|
| | | | | | | | | | | | | | | | | | |
| Days to Ship | Same day or more Stock Items Included | Same day or more Stock Items Included | Same day or more Stock Items Included | Same day or more Stock Items Included | Same day or more Stock Items Included | 7 Days or more | Same day or more Stock Items Included | 8 Days or more | Same day or more Stock Items Included | Same day or more Stock Items Included | 6 Days or more | 6 Days or more | 6 Days or more | Same day or more Stock Items Included | 6 Days or more | 9 Days or more | 9 Days or more | 9 Days or more | 11 Days or more | 10 Days or more | 11 Days or more | 9 Days or more | 9 Days or more | 9 Days or more | 6 Days or more | 9 Days or more | 9 Days or more | 9 Days or more | 9 Days or more | 9 Days or more | 9 Days or more | 9 Days or more | 9 Days or more | 9 Days or more | 9 Days or more | 9 Days or more | 9 Days or more | 9 Days or more | 9 Days or more | 9 Days or more | Same day or more Stock Items Included | 12 Days or more | 9 Days or more | 9 Days or more | 14 Days or more |
| Specifications |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Material | Stainless Steel / Steel | Stainless Steel / Steel | Stainless Steel / Steel | Stainless Steel / Steel | Stainless Steel / Steel | Stainless Steel / Steel | Stainless Steel | Stainless Steel / Steel / Brass | Brass | Stainless Steel / Steel | Stainless Steel / Steel | Brass | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Cast Iron | Steel | Bronze | Steel | Steel | Brass | Brass | Stainless Steel / Steel | Brass | Brass | Brass | Brass | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel / Steel | Stainless Steel / Steel | Stainless Steel / Steel | Steel | Steel | Stainless Steel | Stainless Steel | Cast Iron | Cast Iron | Stainless Steel | Stainless Steel |
| Max. Operating Pressure(MPa) | 20.6 | 20.6 | 2 | 2 | 2 | 20.6 | 2 | 20.6 | 6.9 | 2 | 2 | 6.9 | 2 | 2 | 2 | 2 | 2.5 | 1 | 1 | 13.8 | 13.8 | 21 | 21 | 12 | 6.9 | 6.9 | 6.9 | - | 2 | 2 | 2 | 2 | 2 | 2 | 12 | 12 | 12 | - | - | - | - | 2.5 | 2.5 | 2 | 2 |
| Connection Type | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Unequal Dia. | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Equal Dia., Different / Thread <-> Thread, Unequal Dia. | Thread <-> Thread, Unequal Dia. | Thread <-> Thread, Equal Dia., Different / Thread <-> Thread, Unequal Dia. | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Unequal Dia. | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Unequal Dia. | Thread <-> Steel Pipe | Thread <-> Steel Pipe | Thread <-> Thread, Equal Dia., Different / Thread <-> Thread, Unequal Dia. | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Equal Dia., Different / Thread <-> Thread, Unequal Dia. | Thread <-> Thread, Equal Dia., Different / Thread <-> Thread, Unequal Dia. | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Unequal Dia. | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Equal Dia., Different / Thread <-> Thread, Unequal Dia. | Thread <-> Thread, Unequal Dia. | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Equal Dia., Different | Thread <-> Steel Pipe | Thread <-> Steel Pipe | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Unequal Dia. | Thread <-> Thread, Unequal Dia. | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Unequal Dia. | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Equal Dia., Different | Thread <-> Thread, Unequal Dia. |
| Connecting Shape | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples | Nipples |
| Types of Screw 3 (When Different Dia. or Different Type Screw) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Connection Thread Type M1 | R | R | R | R | R | R / NPT / M | R | PT / NPT / G | R | R | R | R | R | R | R | R | R | R | R | R | R | R | Rp(Ps) | R | R | R | R | Rp(Ps) | R | R | R | R | R | R | G | G | G | R | R | R | R | R | R | R | R |
| Nominal of Thread 3(Different Diameters or Different Type Screw) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Connection Thread Type M2 | - | R | - | - | - | R / M | R | PT / NPT / G / M | - | - | - | R | - | R | - | - | R | - | - | - | - | R | Rp(Ps) | - | - | R | - | Rp(Ps) | R | - | - | - | - | - | - | - | R | - | R | R | - | R | - | - | R |
| Types of Screw 4 (When Different Dia. or Different Type Screw) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thread Nominal M1 | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / M5 | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) | 1/4B(8A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/2B(40A) / 2B(50A) / 4B(100A) | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) / 2 1/2B(65A) / 3B(80A) / 4B(100A) / 5B(125A) / 6B(150A) | 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) / 2 1/2B(65A) / 3B(80A) / 4B(100A) / 5B(125A) / 6B(150A) | 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) / 2 1/2B(65A) / 3B(80A) | 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) / 2 1/2B(65A) / 3B(80A) / 4B(100A) / 5B(125A) | 2 1/2B(65A) / 4B(100A) / 5B(125A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) / 2 1/2B(65A) / 3B(80A) / 4B(100A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) / 2 1/2B(65A) / 3B(80A) / 4B(100A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) / 2 1/2B(65A) / 3B(80A) / 4B(100A) | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) / 2 1/2B(65A) / 3B(80A) / 4B(100A) | 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) / 2 1/2B(65A) / 3B(80A) / 4B(100A) / 5B(125A) / 6B(150A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) / 2 1/2B(65A) / 3B(80A) / 4B(100A) | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) |
| Nominal of Thread 4(Different Diameters or Different Type Screw) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thread Nominal M2 | - | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) | - | - | - | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / M5 | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / M5 | - | - | - | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) | - | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) | - | - | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) / 2 1/2B(65A) / 3B(80A) | - | - | - | - | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) | - | - | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) | - | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) | - | - | - | - | - | - | - | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) / 2B(50A) | - | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) | - | 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) | - | - | 1/8B(6A) / 1/4B(8A) / 3/8B(10A) / 1/2B(15A) / 3/4B(20A) / 1B(25A) / 1 1/4B(32A) / 1 1/2B(40A) |
| Surface Treatment | Not Provided | Not Provided | Not Provided / Zinc Plating | Not Provided / Zinc Plating | Not Provided / Zinc Plating | Not Provided / Nickel Plating / Black Oxide Coating | Not Provided | Not Provided / Nickel Plating | Not Provided | Not Provided / Zinc Plating | Not Provided / Zinc Plating | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided / Zinc Plating | Painted | Painted | Zinc Plating | Zinc Plating | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided / Chrome Plating | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | Not Provided | - | - | Not Provided | Not Provided | Zinc Plating | Not Provided / Zinc Plating / Resin Coating | Not Provided | Not Provided |
| Applicable Fluid | Water / Air / Steam / Gas / Oil | Water / Air / Steam / Gas / Oil | Water / Air / Steam / Gas / Oil | Water / Air / Steam / Gas / Oil | Water / Air / Steam / Gas / Oil | Water / Air | - | Water / Air | Water / Air | Water / Air / Gas / Oil | Water / Air / Gas / Oil | Water / Air | Water / Air / Steam / Gas / Oil | Water / Air / Steam / Gas / Oil | Water / Air / Steam / Gas / Oil | Water / Air / Steam / Gas / Oil | Water / Air / Steam / Gas / Oil | Water | Water | Water / Air / Steam / Gas / Oil | Water / Air / Steam / Gas / Oil | Air | Air | Water / Steam / Oil | Water / Air / Oil | Water / Air / Oil | Water / Air / Oil | Air | Water / Air / Oil | Water / Air / Oil | Water / Air / Oil | Water / Air / Oil | Water / Air / Oil | Water / Air / Oil | Water / Steam / Oil | Water / Steam / Oil | Water / Steam / Oil | Oil | Oil | Not specified by Manufacturer | Not specified by Manufacturer | Water / Air / Gas / Oil | Water / Air / Steam / Gas / Oil | Water / Air / Steam / Oil | Water / Air / Steam / Oil |
| Divisions of Max. Operating Pressure | - | - | - | - | - | - | - | - | - | - | - | - | 2.0Mpa or Less | 2.0Mpa or Less | 2.0Mpa or Less | 2.0Mpa or Less | than 2.0Mpa | 1.0Mpa or Less | 1.0Mpa or Less | than 2.0Mpa | than 2.0Mpa | than 2.0Mpa | than 2.0Mpa | than 2.0Mpa | than 2.0Mpa | than 2.0Mpa | than 2.0Mpa | - | 2.0Mpa or Less | 2.0Mpa or Less | 2.0Mpa or Less | 2.0Mpa or Less | 2.0Mpa or Less | 2.0Mpa or Less | than 2.0Mpa | than 2.0Mpa | than 2.0Mpa | - | - | - | - | than 2.0Mpa | than 2.0Mpa | 2.0Mpa or Less | 2.0Mpa or Less |
| Type | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting | Fitting |
| Types of Related components | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interior Resin Lining | - | - | - | - | - | - | - | - | - | - | - | - | No | No | No | No | No | Presence | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Source: https://mx.misumi-ec.com/en/vona2/mech/M2000000000/M2003000000/M2003060000/?CategorySpec=00000072433%3A%3Ae
0 Response to "Draw Shape Nipples in Autocad Cadpipie"
Post a Comment